| City/Area | Population | Number Of Old Age Homes |
|---|---|---|
| Miami | 441.00K | 630 |
| Jacksonville | 954.61K | 127 |
| Orlando | 307.57K | 126 |
| Tampa | 384.96K | 125 |
| Port Saint Lucie | 164.60K | 76 |
| St. Petersburg | 257.08K | 76 |
| Clearwater | 113.00K | 75 |
| Cape Coral | 175.23K | 59 |
| Sarasota | 55.12K | 51 |
| Palm Bay | 107.89K | 46 |
| Brandon | 103.48K | 32 |
| Bunnell | 2.83K | 26 |
| Tallahassee | 189.91K | 25 |
| Lakeland | 104.40K | 24 |
| Gainesville | 141.09K | 21 |
| Melbourne | 80.13K | 19 |
| Tarpon Springs | 24.61K | 14 |
| Pensacola | 53.19K | 13 |
| Kissimmee | 69.15K | 12 |
| Lake Wales | 15.54K | 12 |
| Ruskin | 17.21K | 12 |
| Wildwood | 6.59K | 12 |
| Vero Beach | 16.36K | 10 |
| Fort Walton Beach | 21.82K | 9 |
| New Port Richey | 15.84K | 9 |
| Leesburg | 21.99K | 8 |
| Saint Augustine | 12.97K | 8 |
| Bonita Springs | 51.70K | 7 |
| Flagler Beach | 4.87K | 7 |
| Naples | 21.51K | 7 |
| Riverview | 71.05K | 7 |
| Deltona | 88.47K | 6 |
| Port Orange | 59.87K | 6 |
| Tavares | 15.43K | 6 |
| Daytona Beach | 64.74K | 5 |
| North Port | 62.34K | 5 |
| Zephyrhills | 14.61K | 5 |
| Bartow | 18.97K | 4 |
| Crescent City | 1.54K | 4 |
| Crystal River | 3.09K | 4 |
| Port Charlotte | 54.39K | 4 |
| Seminole | 18.15K | 4 |
| Wesley Chapel | 44.09K | 4 |
| Bloomingdale | 22.71K | 3 |
| Citrus Park | 24.25K | 3 |
| Fellsmere | 5.51K | 3 |
| Indiantown | 6.08K | 3 |
| Keystone | 24.04K | 3 |
| Land O' Lakes | 32.00K | 3 |
| Mount Dora | 13.52K | 3 |
| Ocala | 58.22K | 3 |
| Palm River-Clair Mel | 21.02K | 3 |
| Panama City | 38.29K | 3 |
| Rockledge | 24.93K | 3 |
| Spring Hill | 98.62K | 3 |
| Viera West | 6.64K | 3 |
| Avon Park | 10.09K | 2 |
| Carrollwood | 33.37K | 2 |
| Eglin Air Force Base | 2.27K | 2 |
| Fernandina Beach | 12.34K | 2 |
| High Springs | 5.83K | 2 |
| Immokalee | 24.15K | 2 |
| Lake City | 12.16K | 2 |
| Madison | 2.88K | 2 |
| Mayo | 1.24K | 2 |
| Merritt Island | 34.74K | 2 |
| New Smyrna Beach | 24.30K | 2 |
| Ormond Beach | 40.97K | 2 |
| Starke | 5.40K | 2 |
| Umatilla | 3.70K | 2 |
| Westchase | 21.75K | 2 |
| Arcadia | 7.85K | 1 |
| Bay Pines | 2.93K | 1 |
| Bristol | 976.00 | 1 |
| Brooksville | 7.85K | 1 |
| Bushnell | 3.00K | 1 |
| Carrabelle | 2.73K | 1 |
| Chattahoochee | 3.14K | 1 |
| Clewiston | 7.50K | 1 |
| Cocoa Beach | 11.60K | 1 |
| Connerton | 2.12K | 1 |
| Crestview | 23.27K | 1 |
| DeFuniak Springs | 5.79K | 1 |
| Eustis | 19.99K | 1 |
| Fish Hawk | 14.09K | 1 |
| Freeport | 2.05K | 1 |
| Fruitland Park | 4.48K | 1 |
| Groveland | 11.53K | 1 |
| Hernando Beach | 2.30K | 1 |
| Indian Harbour Beach | 8.47K | 1 |
| Jasper | 4.16K | 1 |
| Keystone Heights | 1.43K | 1 |
| Largo | 81.00K | 1 |
| Macclenny | 6.49K | 1 |
| Marco Island | 17.69K | 1 |
| Okeechobee | 5.61K | 1 |
| Palatka | 10.39K | 1 |
| Panama City Beach | 12.62K | 1 |
| Plant City | 37.41K | 1 |
| Port Richey | 2.76K | 1 |
| Royal Palm Beach | 37.63K | 1 |
| Saint Cloud | 35.18K | 1 |
| Samsula-Spruce Creek | 5.05K | 1 |
| Sebring | 10.50K | 1 |
| Titusville | 45.39K | 1 |
| Venice | 22.21K | 1 |
| Wedgefield | 6.71K | 1 |
| Williston | 2.75K | 1 |
Home oldage home area wise in florida city wise oldage homes in florida Number of Old Age Homes locations each city/area in Florida
Sunday, November 23, 2025
Number of Old Age Homes locations each city/area in Florida
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment